Wednesday
14Oct2009

OCTOBER 16 CANCELLED

CONGRATULATIONS BLAKE HAWKINS--2009 POINTS CHAMPION

The 6200 class is paying the top 10 points money this year. If you are interested in going to the banquet please contact Jerry before Nov 1. The info is on the Welcome page.

Friday
28Aug2009

FINAL POINTS

 

PLACE ITTPA# NAME VEHICLE PTS TO DATE
1 152 BLAKE HAWKINS 80 CHEVY 460
2 171 NATHAN MILLER 84FORD 459
3t 175 BUCKY ENGLE SR 90 FORD 411
3t 164 JIM WYSONG 68 CHEVY 411
5 182 CRAIG SOUTHARD BUCK WILD 407
6 186 SCOTT MERCER SMALL TOWN GOSSIP 389
7 170 BRAD BROY 97 FORD 359
8 157 JOSH SENCINDIVER 89 FORD VALLEY TERROR 353
9 153 JAMIE WRIGHT 85 CHEVY LOOKIN FOR DIRT 341
10 158 DONALD MONGOLD 79 FORD 304
11 173 BUCKY ENGLE JR 79 FORD 303
12 174 JASON MAGAHA 79 FORD 292
13 151 ANDREW SURFACE 78 FORD VA REDNECK 259
14 163 JASON (BART) MASTERS 77 FORD DIGG N DEEP 237
15 159 MICHAEL PRESGRAVES DIGGIN' FOR DIRT 219
16 178 CHRIS WHITED BUCKSHOT 201
17 185 TRAVIS COATES 78 FORD 188
18 155 K DUGAN BLUE MULE 172
19 169 SAM HOUSER NEVER ENOUGH 126
20 160 JASON BARRETT 73 FORD 98
21 154 KENNY DUGAN IRON MULE 84
22 162 EDDIE WOODWARD 74 FORD GRASSHOPPER 75
23 180 RUSSELL PAYNE ROOSTER EXPRESS 73
24 161 MICHAEL GARRETT 77 FORD UNLIMITED WELDING 69
25 167 ALDO TORBOLI FORD 25
26 177 STEVE SHAWYER ATTITUDE -N-ISSUES 23
27t 166 TIM TERRY 65 F250 15
27t 156 SEAN SMOOT FORD 15
29 APPLIED KEENEY/CHESSIE POOLE STOUT ENUFF 10

187 CRAIG SOUTHARD RUNNING WILD 0

176 GREG GRIFFITH SOUTHERN COMFORT 0

168 TOM TERRY 72 F250 0

165 TIM/APRIL DAWE LOK'D-N-LOADED 0

APPLIED ALAN ROWE APPLIED AFTER 6/1 DEADLINE NO POINTS

APPLIED MATT WOLFE APPLIED AFTER 6/1 DEADLINE NO POINTS

APPLIED DREW HOUSER APPLIED AFTER 6/1 DEADLINE NO POINTS

APPLIED BILLY SIMS APPLIED AFTER 6/1 DEADLINE NO POINTS
Thursday
13Aug2009

AS OF 8/13/09

PLACE ITTPA# NAME VEHICLE PTS TO DATE
1 171 NATHAN MILLER 84FORD 425
2 152 BLAKE HAWKINS 80 CHEVY 420
3 164 JIM WYSONG 68 CHEVY 391
4 175 BUCKY ENGLE SR 90 FORD 387
5 182 CRAIG SOUTHARD BUCK WILD 381
6 186 SCOTT MERCER SMALL TOWN GOSSIP 361
7 153 JAMIE WRIGHT 85 CHEVY LOOKIN FOR DIRT 331
8T 170 BRAD BROY 97 FORD 323
8T 157 JOSH SENCINDIVER 89 FORD VALLEY TERROR 323
10 173 BUCKY ENGLE JR 79 FORD 287
11 158 DONALD MONGOLD 79 FORD 282
12 174 JASON MAGAHA 79 FORD 260
13 151 ANDREW SURFACE 78 FORD VA REDNECK 247
14 163 JASON (BART) MASTERS 77 FORD DIGG N DEEP 223
15 178 CHRIS WHITED BUCKSHOT 193
16 185 TRAVIS COATES 78 FORD 188
17 159 MICHAEL PRESGRAVES DIGGIN' FOR DIRT 181
18 155 K DUGAN BLUE MULE 167
19 169 SAM HOUSER NEVER ENOUGH 126
20 160 JASON BARRETT 73 FORD 92
21 154 KENNY DUGAN IRON MULE 79
22 162 EDDIE WOODWARD 74 FORD GRASSHOPPER 75
23 180 RUSSELL PAYNE ROOSTER EXPRESS 73
24 161 MICHAEL GARRETT 77 FORD UNLIMITED WELDING 51
25 167 ALDO TORBOLI FORD 25
26 177 STEVE SHAWYER ATTITUDE -N-ISSUES 23
27T 156 SEAN SMOOT FORD 15
27T 166 TIM TERRY 65 F250 15
29 APPLIED KEENEY/CHESSIE POOLE STOUT ENUFF 10

187 CRAIG SOUTHARD RUNNING WILD 0

176 GREG GRIFFITH SOUTHERN COMFORT 0

168 TOM TERRY 72 F250 0

165 TIM/APRIL DAWE LOK'D-N-LOADED 0

APPLIED ALAN ROWE APPLIED AFTER 6/1 DEADLINE NO POINTS

APPLIED MATT WOLFE APPLIED AFTER 6/1 DEADLINE NO POINTS

APPLIED DREW HOUSER APPLIED AFTER 6/1 DEADLINE NO POINTS

APPLIED BILLY SIMS APPLIED AFTER 6/1 DEADLINE NO POINTS

Monday
10Aug2009

AS OF 8/10/09

PLACE ITTPA# NAME VEHICLE PTS TO DATE
1 171 NATHAN MILLER 84FORD 407
2 152 BLAKE HAWKINS 80 CHEVY 388
3 164 JIM WYSONG 68 CHEVY 385
4 175 BUCKY ENGLE SR 90 FORD 365
5 182 CRAIG SOUTHARD BUCK WILD 347
6 186 SCOTT MERCER SMALL TOWN GOSSIP 321
7 153 JAMIE WRIGHT 85 CHEVY LOOKIN FOR DIRT 315
8 157 JOSH SENCINDIVER 89 FORD VALLEY TERROR 311
9 170 BRAD BROY 97 FORD 303
10 173 BUCKY ENGLE JR 79 FORD 273
11 158 DONALD MONGOLD 79 FORD 258
12 151 ANDREW SURFACE 78 FORD VA REDNECK 242
13 174 JASON MAGAHA 79 FORD 224
14 163 JASON (BART) MASTERS 77 FORD DIGG N DEEP 195
15 185 TRAVIS COATES 78 FORD 188
16 178 CHRIS WHITED BUCKSHOT 183
17 155 K DUGAN BLUE MULE 162
18 159 MICHAEL PRESGRAVES DIGGIN' FOR DIRT 143
19 169 SAM HOUSER NEVER ENOUGH 121
20 160 JASON BARRETT 73 FORD 84
21 154 KENNY DUGAN IRON MULE 74
22 180 RUSSELL PAYNE ROOSTER EXPRESS 68
23 162 EDDIE WOODWARD 74 FORD GRASSHOPPER 49
24 177 STEVE SHAWYER ATTITUDE -N-ISSUES 23
25 161 MICHAEL GARRETT 77 FORD UNLIMITED WELDING 21
26 167 ALDO TORBOLI FORD 20
27 166 TIM TERRY 65 F250 15
28T 156 SEAN SMOOT FORD 10
28T APPLIED KEENEY/CHESSIE POOLE STOUT ENUFF 10

187 CRAIG SOUTHARD RUNNING WILD 0

176 GREG GRIFFITH SOUTHERN COMFORT 0

168 TOM TERRY 72 F250 0

165 TIM/APRIL DAWE LOK'D-N-LOADED 0

APPLIED ALAN ROWE APPLIED AFTER 6/1 DEADLINE NO POINTS

APPLIED MATT WOLFE APPLIED AFTER 6/1 DEADLINE NO POINTS

APPLIED DREW HOUSER APPLIED AFTER 6/1 DEADLINE NO POINTS

APPLIED BILLY SIMS APPLIED AFTER 6/1 DEADLINE NO POINTS
Friday
07Aug2009

AS OF AUG 7, 2009

PLACE ITTPA# NAME VEHICLE PTS TO DATE
1 171 NATHAN MILLER 84FORD 389
2 164 JIM WYSONG 68 CHEVY 363
3 152 BLAKE HAWKINS 80 CHEVY 350
4 175 BUCKY ENGLE SR 90 FORD 335
5 182 CRAIG SOUTHARD BUCK WILD 333
6 157 JOSH SENCINDIVER 89 FORD VALLEY TERROR 299
7 170 BRAD BROY 97 FORD 293
8T 186 SCOTT MERCER SMALL TOWN GOSSIP 287
8T 153 JAMIE WRIGHT 85 CHEVY LOOKIN FOR DIRT 287
10 158 DONALD MONGOLD 79 FORD 238
11T 173 BUCKY ENGLE JR 79 FORD 237
11T 151 ANDREW SURFACE 78 FORD VA REDNECK 237
13 174 JASON MAGAHA 79 FORD 224
14 185 TRAVIS COATES 78 FORD 188
15 163 JASON (BART) MASTERS 77 FORD DIGG N DEEP 187
16 178 CHRIS WHITED BUCKSHOT 159
17 155 K DUGAN BLUE MULE 156
18 169 SAM HOUSER NEVER ENOUGH 121
19 159 MICHAEL PRESGRAVES DIGGIN' FOR DIRT 103
20 160 JASON BARRETT 73 FORD 79
21 154 KENNY DUGAN IRON MULE 69
22 180 RUSSELL PAYNE ROOSTER EXPRESS 68
23T 177 STEVE SHAWYER ATTITUDE -N-ISSUES 23
23T 162 EDDIE WOODWARD 74 FORD GRASSHOPPER 23
25 167 ALDO TORBOLI FORD 20
26T 156 SEAN SMOOT FORD 10
26T 166 TIM TERRY 65 F250 10
26T APPLIED KEENEY/CHESSIE POOLE STOUT ENUFF 10
29 161 MICHAEL GARRETT 77 FORD UNLIMITED WELDING 5

165 TIM/APRIL DAWE LOK'D-N-LOADED 0

168 TOM TERRY 72 F250 0

176 GREG GRIFFITH SOUTHERN COMFORT 0

187 CRAIG SOUTHARD RUNNING WILD 0

APPLIED ALAN ROWE APPLIED AFTER 6/1 DEADLINE NO POINTS

APPLIED MATT WOLFE APPLIED AFTER 6/1 DEADLINE NO POINTS