Friday
28Aug2009
PAGE VALLEY-LURAY-8/25/09
Friday, August 28, 2009 at 3:52PM
| PLACE | ITTPA# | NAME | VEHICLE | DIST | 2ND | POINTS |
| 1 | 152 | BLAKE HAWKINS | SHOWTIME | 315.2 | 40 | |
| 2 | 159 | MICHAEL PRESGRAVES | DIGGIN' FOR DIRT | 309.4 | 38 | |
| 3 | 170 | BRAD BROY | 97 FORD | 309.2 | 36 | |
| 4 | 171 | NATHAN MILLER | 84FORD | 307.5 | 34 | |
| 5 | 174 | JASON MAGAHA | 1979 FORD | 304.4 | 32 | |
| 6 | 157 | JOSH SENCINDIVER | VALLEY TERROR | 304.2 | 30 | |
| 7 | 186 | SCOTT MERCER | SMALL TOWN GOSSIP | 302.7 | 28 | |
| 8 | 182 | CRAIG SOUTHARD | BUCK WILD | 302.3 | 26 | |
| 9 | 175 | BUCKY ENGLE SR | 90 FORD | 301.1 | 24 | |
| 10 | 158 | DONALD MONGOLD | 1979 FORD | 300.9 | 22 | |
| 11 | 164 | JIM WYSONG | 68 CHEVY | 300.8 | 20 | |
| 12 | 161 | MICHAEL GARRETT | UNLIMITED WELDING | 300.7 | 18 | |
| 13 | 173 | BUCKY ENGLE JR | 79 FORD | 298.9 | 16 | |
| 14 | 163 | JASON (BART)MASTERS | DIGG N DEEP | 295.9 | 14 | |
| 15 | 151 | ANDREW SURFACE | VA REDNECK | 293.6 | 12 | |
| 16 | 153 | JAMIE WRIGHT | LOOKIN FOR DIRT | 293.1 | 10 | |
| 17 | 178 | CHRIS WHITED | BUCKSHOT | 285.4 | 8 | |
| 18 | 160 | JASON BARRETT | FORD 1973 | 284 | 6 | |
| 19 | 155 | K DUGAN | BLUE MULE | 276.9 | 5 | |
| 20 | 154 | KENNY DUGAN | IRON MULE | 242.3 | 5 |
