Top

 

 

Saturday
Sep212024

9-20-24 BEAVER SPRINGS PA

POSITION ITTPA # DRIVER'S NAME TRUCK NAME Distance Points
1 455 CHRIS EUTZY ONE BAD BOWTIE 304.75 40
2 456 TRAVIS EUTZY STOMPER 302.82 38
3 453 DENNI SHIVES ALCOHOL ABUSE 299.11 36
4 462 SAM HASSLER JUNK YARD DOG 297.46 34
5 460 DENNY STONER MAKIN' TRACKS 297.37 32
6 459 TYLER SHIVES BOOTLEGGER 295.53 30
7 457 AUSTIN STONER ANALYZE THIS 294.73 28
8 461 JARED STONER SILVERBACK 294.36 26

 

Monday
Aug262024

8-25-24 Woodstock VA

POSITION ITTPA # DRIVER'S NAME TRUCK NAME Distance Points
1 460 DENNY STONER MAKIN' TRACKS 312.89 40
2 461 JARED STONER SILVERBACK 312.33 38
3 456 TRAVIS EUTZY STOMPER 309.36 36
4 455 CHRIS EUTZY ONE BAD BOWTIE 307.63 34
5 457 AUSTIN STONER ANALYZE THIS 306.02 32
6 453 DENNI SHIVES ALCOHOL ABUSE 297.51 30
7 462 SAM HASSLER JUNK YARD DOG 290.66 28
8 459 TYLER SHIVES BOOTLEGGER 208.41 26

 

Monday
Aug192024

8-19-24 GRANGE FAIR - CENTRE HALL PA

POSITION ITTPA # DRIVER'S NAME TRUCK NAME DISTANCE POINTS
1 457 AUSTIN STONER ANALYZE THIS 307.27 40
2 456 TRAVIS EUTZY STOMPER 301.67 38
3 460 DENNY STONER MAKIN' TRACKS 301.64 36
4 461 JARED STONER SILVERBACK 300.69 34
5 453 DENNI SHIVES ALCOHOL ABUSE 296.03 32
6 459 TYLER SHIVES BOOTLEGGER 294.55 30
7 454 DEREK DICE MOPAR MAGIC TOO 286.02 28
8 455 CHRIS EUTZY ONE BAD BOWTIE 278.02 26
9 452 BRANDON VARNER MOUNTAIN MANIC 0 5

 

Sunday
Aug182024

8/17/24 HARRISONBURG VA

POSITION ITTPA # DRIVER'S NAME TRUCK NAME DISTANCE POINTS
1 457 AUSTIN STONER ANALYZE THIS 304.93 40
2 461 JARED STONER SILVERBACK 303.31 38
3 460 DENNY STONER MAKIN' TRACKS 300.72 36
4 459 TYLER SHIVES BOOTLEGGER 298.53 34
5 455 CHRIS EUTZY ONE BAD BOWTIE 296.44 32
6 456 TRAVIS EUTZY STOMPER 295.72 30
7 453 DENNI SHIVES ALCOHOL ABUSE 295.32 28
8 452 BRANDON VARNER MOUNTAIN MANIC 273.92 26

 

Sunday
Aug182024

8-8-24 WEST END - UNION COUNTY - RAINED OUT