Monday
Aug182025

08-18-25 GRANGE FAIR - CENTRE HALL PA

POSITION ITTPA # DRIVER'S NAME TRUCK NAME DISTANCE POINTS
1 461 JARED STONER SILVERBACK 321.22 40
2 457 AUSTIN STONER ANALYZE THIS 315.14 38
3 460 DENNY STONER MAKIN' TRACKS 310.36 36
4 453 DENNI SHIVES ALCOHOL ABUSE 299.02 34
5 459 TYLER SHIVES BOOTLEGGER 296.16 32
6 456 TRAVIS EUTZY STOMPER 292.03 30
7 454 DEREK DICE MOPAR MAGIC TOO 288.6 28
8 455 CHRIS EUTZY ONE BAD BOWTIE 285.17 26
9 452 RYAN VARNER MOUNTAIN MANIC 280.76 24

 

Sunday
Aug172025

8-16-25 HARRISONBURG VA

POSITION ITTPA # DRIVER'S NAME TRUCK NAME DISTANCE POINTS
1 459 TYLER SHIVES BOOTLEGGER 332.58 40
2 456 TRAVIS EUTZY STOMPER 331.83 38
3 453 DENNI SHIVES ALCOHOL ABUSE 321.70 36
4 454 DEREK DICE MOPAR MAGIC TOO 320.43 34
5 455 CHRIS EUTZY ONE BAD BOWTIE 316.84 32
6 462 SAM HASSLER JUNK YARD DOG 309.19 30

 

Tuesday
Aug052025

8-5-25 WEST END

POSITION ITTPA # DRIVER'S NAME TRUCK NAME DISTANCE POINTS
1 461 JARED STONER SILVERBACK 303.68 40
2 460 DENNY STONER MAKIN' TRACKS 302.58 38
3 459 TYLER SHIVES BOOTLEGGER 298.9 36
4 456 TRAVIS EUTZY STOMPER 296.69 34
5 453 DENNI SHIVES ALCOHOL ABUSE 294.80 32
6 454 DEREK DICE MOPAR MAGIC TOO 286.99 30
7 455 CHRIS EUTZY ONE BAD BOWTIE 279.94 28
8 452 RYAN VARNER MOUNTAIN MANIC SCRATCH 0

 

Saturday
Jul262025

7-26-25 TWO TOP PA

POSITION ITTPA # DRIVER'S NAME TRUCK NAME DISTANCE POINTS
1 456 TRAVIS EUTZY STOMPER 314.25 40
2 454 DEREK DICE MOPAR MAGIC TOO 307.12 38
3T 453 DENNI SHIVES ALCOHOL ABUSE 307.07 35
3T 459 TYLER SHIVES BOOTLEGGER 307.07 35
5 455 CHRIS EUTZY ONE BAD BOWTIE 303.66 32
6 462 SAM HASSLER JUNK YARD DOG 298.36 30
7 452 RYAN VARNER MOUNTAIN MANIC 267.25 28

 

Saturday
Jul192025

7-19-25 SHIPPENSBURG PA

POSITION ITTPA # DRIVER'S NAME TRUCK NAME DISTANCE POINTS
1 461 JARED STONER SILVERBACK 328.34 40
2 454 DEREK DICE MOPAR MAGIC TOO 322.17 38
3 453 DENNI SHIVES ALCOHOL ABUSE 320.09 36
4 459 TYLER SHIVES BOOTLEGGER 314.33 34
5 455 CHRIS EUTZY ONE BAD BOWTIE 313.19 32
6 457 AUSTIN STONER ANALYZE THIS 310.77 30
7 452 CASEY VARNER MOUNTAIN MANIC 308.19 28
8 456 TRAVIS EUTZY STOMPER 307.12 26
9 460 DENNY STONER MAKIN' TRACKS 304.6 24
10 462 SAM HASSLER JUNK YARD DOG 293.7 22