Sunday
27Sep2009

9/27/09 FINAL POINTS

 CONGRATULATIONS TO "ALL SHACKLED UP" 2009 POINTS CHAMPION  

POSITION ITTPA NAME VEHICLE PTS TO DATE
1 213 SHACKLEFORD/JEWELL ALL SHACKLED UP 632
2 217 BILL GOOD VA LIGHTENING 614
3 220 CHARLIE PENNINGTON BLUE OX 590
4 212 RICK/ANDREW SURFACE 56 FORD HOMEBREWED 516
5 218 JAMES COSTELLO YOUNG GUN 474
6 224 CHAD LAM VA OUTLAW 378
7T 214 BEN SCHOOLER GOING FOR BROKE 260
7T 226 TIMOTHY DORSEY BOWTIE BEAST 260
9 216 MIKE MILLER 79 F250 228
10 229 RICK KELBAUGH SQUIRREL MONEY 106
11 211 GARY PARSONS DIRT DIGGER 98
12 223 BOYD HARMON RENEGADE 94
13 230 MIKE CONROY NOTHIN' FANCY 88
14 225 J JENKINS LIVING ON A PRAYER 40

221 BILL MILLS 98 DODGE 0

NO POINTS BRYAN CUBBAGE CHEVY 0

222 TRENTON GARRETT DADDY'S NIGHTMARE 0

NO POINTS ERIC GRAY CHEVY 0
Sunday
30Aug2009

AS OF 8/30/09

 

POSITION ITTPA NAME VEHICLE PTS TO DATE
1 213 SHACKLEFORD/JEWELL ALL SHACKLED UP 592
2 217 BILL GOOD VA LIGHTENING 584
3 220 CHARLIE PENNINGTON BLUE OX 552
4 212 RICK/ANDREW SURFACE 56 FORD HOMEBREWED 488
5 218 JAMES COSTELLO YOUNG GUN 474
6 224 CHAD LAM VA OUTLAW 378
7 214 BEN SCHOOLER GOING FOR BROKE 260
8 226 TIM DORSEY BOWTIE BEAST 224
9 216 MIKE MILLER 79 F250 194
10 229 RICK KELBAUGH SQUIRREL MONEY 106
11 211 GARY PARSONS DIRT DIGGER 98
12 223 BOYD HARMON RENEGADE 94
13 230 MIKE CONROY NOTHIN' FANCY 56
14 225 J JENKINS LIVING ON A PRAYER 40

221 BILL MILLS 98 DODGE 0

NO POINTS BRYAN CUBBAGE CHEVY 0

222 TRENTON GARRETT DADDY'S NIGHTMARE 0
Friday
28Aug2009

AS OF 8/28/09

 

POSITION ITTPA NAME VEHICLE PTS TO DATE
1 213 SHACKLEFORD/JEWELL ALL SHACKLED UP 558
2 217 BILL GOOD VA LIGHTENING 544
3 220 CHARLIE PENNINGTON BLUE OX 516
4 212 RICK/ANDREW SURFACE 56 FORD HOMEBREWED 450
5 218 JAMES COSTELLO YOUNG GUN 442
6 224 CHAD LAM VA OUTLAW 378
7 214 BEN SCHOOLER GOING FOR BROKE 260
8T 226 TIM DORSEY BOWTIE BEAST 194
8T 216 MIKE MILLER 79 F250 194
10 229 RICK KELBAUGH SQUIRREL MONEY 106
11 211 GARY PARSONS DIRT DIGGER 98
12 223 BOYD HARMON RENEGADE 94
13 225 J JENKINS LIVING ON A PRAYER 40
14 ? MIKE CONROY
28

221 BILL MILLS 98 DODGE 0

NO POINTS BRYAN CUBBAGE CHEVY 0

222 TRENTON GARRETT DADDY'S NIGHTMARE 0





Thursday
13Aug2009

AS OF 8/13/09

POSITION ITTPA NAME VEHICLE PTS TO DATE
1 213 SHACKLEFORD/JEWELL ALL SHACKLED UP 478
2 217 BILL GOOD VA LIGHTENING 470
3 220 CHARLIE PENNINGTON BLUE OX 448
4 218 JAMES COSTELLO YOUNG GUN 414
5 212 RICK/ANDREW SURFACE 56 FORD HOMEBREWED 386
6 224 CHAD LAM VA OUTLAW 304
7 214 BEN SCHOOLER GOING FOR BROKE 260
8 226 TIM DORSEY BOWTIE BEAST 170
9 216 MIKE MILLER 79 F250 168
10 211 GARY PARSONS DIRT DIGGER 98
11 223 BOYD HARMON RENEGADE 64
12 229 RICK KELBAUGH SQUIRREL MONEY 50
13 225 J JENKINS LIVING ON A PRAYER 40

NO POINTS BRYAN CUBBAGE CHEVY 0

222 TRENTON GARRETT DADDY'S NIGHTMARE 0

221 BILL MILLS 98 DODGE 0
Monday
10Aug2009

AS OF 8/10/09

POSITION ITTPA NAME VEHICLE PTS TO DATE
1 213 SHACKLEFORD/JEWELL ALL SHACKLED UP 438
2 217 BILL GOOD VA LIGHTENING 434
3 220 CHARLIE PENNINGTON 76 F350 416
4 218 JAMES COSTELLO YOUNG GUN 386
5 212 RICK/ANDREW SURFACE 56 FORD HOMEBREWED 352
6 224 CHAD LAM VA OUTLAW 266
7 214 BEN SCHOOLER GOING FOR BROKE 260
8 226 TIM DORSEY BOWTIE BEAST 144
9 216 MIKE MILLER 79 F250 138
10 211 GARY PARSONS DIRT DIGGER 98
11 223 BOYD HARMON RENEGADE 64
12 229 RICK KELBAUGH SQUIRREL MONEY 50
13 225 J JENKINS LIVING ON A PRAYER 40

NO POINTS BRYAN CUBBAGE CHEVY 0

222 TRENTON GARRETT DADDY'S NIGHTMARE 0

221 BILL MILLS 98 DODGE 0