Sunday
23Aug2009

Pull results for shade gap 1850 mini rods on 8/22/2009

Position ITTPA # Name Vehicle Distance Points
1 287 Travis Seylar Go Fer Broke 293.3 40
2 302 Greg Long Junkyard Warrior 280.6 38
3 293 Robie O'Donnell Jr. Pest 271.4 36
4 292 Leroy Durf Wild Fire 270.0 34
5 286 Roy Baum Aintskeered 257.2 32
6 306 Tom Dugan Ridge Runner 255.3 30
7 300 Mike Mentzer Clay Slayer 253.2 28
8 291 Roy Snyder Ratrod 251.2 26
9 310 John Sutton Jr. Bear Tracks 250.1 24
10 290 Myles Worthington Nuttin But Money 249.9 22
11 308 Tony Adoline My Second to Last Penny 248.9 20
12 299 Jay St. Clair The Rattler 243.5 18
13 289 John Carbaugh Free Ride 242.1 16
14 298 Greg Starr Super Shaker 240.4 14
15 296 Dennis Martin 235.6 12
16 309 Robbie O'Donnell Sr. Bite Me 218.2 10
William Foley Exb
Saturday
22Aug2009

pull Results of Franklin co fair 1850 mini rods on 8/21/2009

Position ITTPA # Name Vehicle Distance Points
1 302 Greg Long Junkyard Warrior 282.1 40
2 287 Travis Seylar Go Fer Broke 265.7 38
3 286 Roy Baum Aintskeered 242.33 36
4 298 Greg Starr Super Shaker 240.14 34
5 306 Tom Dugan Ridge Runner 231.31 32
6 299 Jay St. Clair The Rattler 229.26 30
7 289 John Carbaugh Free Ride 220.3 28
8 290 Myles Worthington Nuttin But Money 220.06 26
9 291 Roy Snyder Ratrod 214.8 24
10 292 Leroy Durf Wild Fire 214.18 22
11 293 Robie O'Donnell Jr. Pest 201.08 20
12 308 Shawn Adoline My Second to Last Penny 180.34 18
13 310 John Sutton Jr. Bear Tracks 175.48 16
14 309 Robbie O'Donnell Sr. Bite Me 156.98 14
15 313 Justin McKee 114.24 12
Tuesday
18Aug2009

Pull Results for McConnellsburg 1850 Mini Rods on 8/18/09

Position ITTPA # Name Vehicle Distance Points
1 302 Greg Long Junkyard Warrior 289.14 40
2 287 Travis Seylar Go Fer Broke 285.76 38
3 289 John Carbaugh Free Ride 257.08 36
4 306 Tom Dugan Ridge Runner 253.09 34
5 299 Jay St. Clair The Rattler 240.5 32
6 298 Greg Starr Super Shaker 239.27 30
7 291 Hubert & Roy Snyder Ratrod 238.96 28
8 286 Roy & Lyle Baum Aintskeered 233.64 26
9 310 John Sutton Jr. Bear Tracks 224.33 24
10 292 Leroy Durf Wild Fire 223.48 22
11 309 Robbie O'Donnell Sr. Bite Me 220.82 20
12 290 Myles Worthington Nuttin But Money 213.26 18
13 308 Shawn Adoline My Second to Last Penny 191.8 16
14 293 Robie O'Donnell Jr. Pest 182.45 14
15 311 Adam Brown Oliver Express 148.93 12
Sunday
16Aug2009

PULL RESULTS FOR MONT ALTO 1850 MINI RODS 8/15/09

Mont Alto 8/16/09  
Position ITTPA # Name Vehicle Distance Points
1 287 Travis Seylar Go Fer Broke FP/260.4 40
2 290 Myles Worthington Nuttin But Money FP/203.4 38
3 299 Jay St. Clair The Rattler FP/199.9 36
4 306 Tom Dugan Ridge Runner 292.5 34
5 298 Greg Starr Super Shaker 265.2 32
6 302 Greg Long Junkyard Warrior 257.5 30
7 289 John Carbaugh Free Ride 237.3 28
8 286 Roy & Lyle Baum Aintskeered 231.6 26
9 310 John Sutton Jr. Bear Tracks 209.0 24
10 293 Robie O'Donnell Jr. Pest 194.3 22
11 309 Robbie O'Donnell Sr. Bite Me 187.8 20
12 311 Adam Brown Oliver Express 185.4 18
13 303 Robbie Durf & Jason Gettel Poor Guy Special 179.6 16
14 308 Shawn Adoline My Second to Last Penny 171.1 14
15 291 Hubert & Roy Snyder Ratrod 164.0 12
16 292 Leroy Durf Wild Fire 87.6 10

 

Saturday
08Aug2009

Pull Results Hammonds Grove 1850 Mini Rod on 8/8/2009

Position ITTPA # Name Vehicle Distance Points
1 302 Greg Long Junkyard Warrior FP/ 307.3 40
2 287 Travis Seylar Go Fer Broke FP/ 283.5 38
3 306 Tom Dugan Ridge Runner FP/242.8 36
4 293 Robie O'Donnell Jr. Pest FP/217.9 34
5 292 Leroy Durf Wild Fire 278.9 32
6 310 John Sutton Jr. Bear Tracks 278.7 30
7 299 Jay St. Clair The Rattler 276.1 28
8 291 Roy Snyder Ratrod 270.6 26
9 309 Robbie O'Donnell Sr. Bite Me 269.2 24
10 289 John Carbaugh Free Ride 266.3 22
11 308 Shawn Adoline My Second to Last Penny 260.2 20
12 298 Greg Starr Super Shaker 259.2 18
13 286 Roy Baum Aintskeered 246 16
14 311 Adam Brown Oliver Express 241.7 14
15 303 Robbie Durf Poor Guy Special 227.7 12
16 313 Justin McKee 192 10
17 290 Myles Worthington Nuttin But Money 154.4 8